| Call Code | Covered in ICC | High | Medium | Low | Not Applicable | Indicate if Terminating record |
| 001 | ||||||
| 002 | ||||||
| 003 | ||||||
| 004 | ||||||
| 005 | ||||||
| 006 | ||||||
| 007 | ||||||
| 008 | Yes | |||||
| 009 | ||||||
| 010 | ||||||
| 011 | ||||||
| 012 | ||||||
| 014 | ||||||
| 015 | ||||||
| 016 | ||||||
| 017 | ||||||
| 018 | ||||||
| 019 | ||||||
| 021 | ||||||
| 023 | ||||||
| 024 | ||||||
| 025 | ||||||
| 026 | ||||||
| 027 | ||||||
| 028 | ||||||
| 029 | ||||||
| 030 | ||||||
| 031 | ||||||
| 032 | ||||||
| 033 | ||||||
| 034 | ||||||
| 035 | ||||||
| 036 | Yes | |||||
| 037 | ||||||
| 038 | ||||||
| 039 | ||||||
| 040 | ||||||
| 041 | ||||||
| 042 | ||||||
| 043 | ||||||
| 044 | ||||||
| 045 | ||||||
| 046 | ||||||
| 047 | ||||||
| 048 | ||||||
| 049 | ||||||
| 050 | ||||||
| 054 | ||||||
| 055 | ||||||
| 056 | ||||||
| 057 | ||||||
| 058 | ||||||
| 062 | ||||||
| 063 | ||||||
| 064 | ||||||
| 065 | Yes | |||||
| 066 | Yes | |||||
| 067 | ||||||
| 068 | ||||||
| 069 | ||||||
| 070 | ||||||
| 071 | ||||||
| 072 | ||||||
| 073 | ||||||
| 074 | ||||||
| 075 | ||||||
| 076 | ||||||
| 077 | ||||||
| 078 | ||||||
| 079 | ||||||
| 080 | ||||||
| 081 | ||||||
| 083 | ||||||
| 084 | ||||||
| 085 | ||||||
| 086 | ||||||
| 087 | ||||||
| 088 | ||||||
| 089 | ||||||
| 090 | ||||||
| 091 | ||||||
| 092 | ||||||
| 093 | ||||||
| 094 | ||||||
| 098 | ||||||
| 099 | ||||||
| 100 | ||||||
| 104 | ||||||
| 107 | ||||||
| 108 | ||||||
| 110-114 | ||||||
| 115 | ||||||
| 116 | ||||||
| 117 | ||||||
| 118 | ||||||
| 119 | ||||||
| 120 | ||||||
| 121 | ||||||
| 124 | ||||||
| 125 | ||||||
| 131 | ||||||
| 132 | ||||||
| 133 | ||||||
| 134 | ||||||
| 135 | ||||||
| 136 | ||||||
| 137 | ||||||
| 139 | ||||||
| 140 | ||||||
| 141 | ||||||
| 142 | ||||||
| 148 | ||||||
| 149 | ||||||
| 150 | ||||||
| 157 | ||||||
| 158 | ||||||
| 159 | ||||||
| 160 | ||||||
| 161 | ||||||
| 162 | ||||||
| 163-167 | ||||||
| 172 | ||||||
| 173 | ||||||
| 174-175 | ||||||
| 180-181 | ||||||
| 182 | ||||||
| 183 | ||||||
| 184 | Yes | |||||
| 185 | ||||||
| 189-199 | ||||||
| 200-214 | ||||||
| 215 | ||||||
| 220 | ||||||
| 221 | ||||||
| 222 | ||||||
| 223 | ||||||
| 224 | ||||||
| 225 | ||||||
| 226 | ||||||
| 251 | ||||||
| 264 | ||||||
| 265 | ||||||
| 266 | ||||||
| 267 | ||||||
| 268 | ||||||
| 330 | ||||||
| 331 | ||||||
| 421 | ||||||
| 422 | ||||||
| 423 | ||||||
| 430 | ||||||
| 431 | ||||||
| 506 | ||||||
| 558 | ||||||
| 566 | ||||||
| 557 | ||||||
| 570 | ||||||
| 571 | ||||||
| 572 | ||||||
| 605 | ||||||
| 606 | ||||||
| 607 | ||||||
| 608 | ||||||
| 609 | ||||||
| 610 | ||||||
| 611 | ||||||
| 612 | ||||||
| 613 | ||||||
| 619 | ||||||
| 720 | ||||||
| 721 | ||||||
| 722 |