Illinois Implementation Schedule MSA1

DRAFT DRAFT DRAFT DRAFT
Task# Task Name # of Days Start Date End Date
1 Initial LNP Implementation (all) 305 10/2/96 8:00 12/1/97 17:00
2 LNP Preparation (all) 184 10/2/96 8:00 6/13/97 17:00
_____
4 NPAC 184 10/2/96 8:00 6/13/97 17:00
5 Phase 1 142 10/2/96 8:00 4/16/97 17:00
6 Interoperability Test Plan Development 38 10/2/96 8:00 11/22/96 17:00
7 Stack to Stack Component 1 38 11/22/96 8:00 1/14/97 17:00
8 Obj to Obj/Assoc Recovery Comp 2&3 68 1/14/97 8:00 4/16/97 17:00
_____
10 Phase 2 73 12/4/96 8:00 3/16/97 17:00
11 SMS Functional Tst Plan 42 12/4/96 8:00 1/30/97 17:00
12 SMS Functional Testing 19 2/18/97 8:00 3/16/97 17:00
13 Weekly Status Report 1 2/25/97 8:00 2/25/97 17:00
14 Weekly Status Report 1 3/4/97 8:00 3/4/97 17:00
15 Weekly Status Report 1 3/11/97 8:00 3/11/97 17:00
_____
17 Phase 3 184 10/2/96 8:00 6/13/97 17:00
18 Turn Up Test Plan Development 118 10/2/96 8:00 3/14/97 17:00
19 Turn Up Testing 66 3/17/97 8:00 6/13/97 17:00
20 Service Provider 1 Testing (3 wk) 15 3/17/97 8:00 4/6/97 17:00
21 Service Provider 1 Testing (2 wk) 10 4/28/97 8:00 5/9/97 17:00
22 Service Provider 2 Testing (3 wk) 15 3/24/97 8:00 4/11/97 17:00
23 Service Provider 2 Testing (2 wk) 10 4/21/97 8:00 5/2/97 17:00
24 Service Provider 3 Testing (3 wk) 15 3/31/97 8:00 4/17/97 17:00
25 Service Provider 3 Testing (2 wk) 10 4/28/97 8:00 5/9/97 17:00
26 Service Provider 4 Testing (3 Wk) 15 4/14/97 8:00 5/2/97 17:00
27 Service Provider 4 Testing (2 wk) 10 5/12/97 8:00 5/23/97 17:00
28 Service Provider 5 Testing (3 wk) 15 4/21/97 8:00 5/9/97 17:00
29 Service Provider 5 Testing (2 wk) 10 5/26/97 8:00 6/6/97 17:00
30 Service Provider 6 Testing (3 wk) 15 4/28/97 8:00 5/16/97 17:00
31 Service Provider 6 Testing (2 wk) 10 6/2/97 8:00 6/13/97 17:00
_____
34 Electronic Order Interface Testing *** 285 10/30/96 8:00 12/1/97 17:00
35 Ameritech*** 110 4/1/97 8:00 8/29/97 17:00
36 AT&T*** 110 4/1/97 8:00 8/29/97 17:00
37 MCI*** 110 4/1/97 8:00 8/29/97 17:00
38 MFS*** 110 4/1/97 8:00 8/29/97 17:00
39 Sprint*** 110 4/1/97 8:00 8/29/97 17:00
40 TCG*** 110 4/1/97 8:00 8/29/97 17:00
_____
42 Initial Software avail/Testing 285 10/30/96 8:00 12/1/97 17:00
43 EWSD (Ameritech) 176 10/30/96 8:00 7/1/97 17:00
44 EWSD Software (Lab) 1 10/30/96 8:00 10/30/96 17:00
45 EWSD Lab Testing 60 10/31/96 8:00 1/22/97 17:00
46 EWSD Test Town (JOLTILJODS1) 44 5/1/97 8:00 7/1/97 17:00
_____
48 5ESS (Ameritech) 152 12/2/96 8:00 6/30/97 17:00
49 5ESS Software (Lab) 1 12/2/96 8:00 12/2/96 17:00
50 5E Lab Testing 60 12/3/96 8:00 2/24/97 17:00
51 5ESS Test Town (CHCGILSTDS0) 66 4/1/97 8:00 6/30/97 17:00
_____
53 DMS 100 (Ameritech) 111 4/30/97 8:00 10/1/97 17:00
54 DMS Software (lab) 1 4/30/97 8:00 4/30/97 17:00
55 DMS Lab Testing 60 5/1/97 8:00 7/23/97 17:00
56 DMS Test Town (PKFSILPFDS0) 57 7/15/97 8:00 10/1/97 17:00
_____
58 DMS TOPS (Ameritech) 110 6/30/97 8:00 11/28/97 17:00
59 TOP's Software (lab) 1 6/30/97 8:00 6/30/97 17:00
60 TOP's Lab testing 60 7/1/97 8:00 9/22/97 17:00
61 TOP's Test Town (CHCGILWB50T) 44 9/30/97 8:00 11/28/97 17:00
_____
63 4ESS (Ameritech) 45 4/30/97 8:00 7/1/97 17:00
64 4ESS Software FOA 1 4/30/97 8:00 4/30/97 17:00
65 4ESS Testing 43 5/1/97 8:00 6/30/97 17:00
66 4ESS Test Town (CHCGILWB12T) 34 5/15/97 8:00 7/1/97 17:00
_____
68 1AESS (Ameritech) 69 4/30/97 8:00 8/4/97 17:00
69 1AESS Software FOA 1 4/30/97 8:00 4/30/97 17:00
70 1AESS Testing (Internal) 37 5/1/97 8:00 6/20/97 17:00
71 1AESS Test Town (CHCGILSTCG0) 31 6/23/97 8:00 8/4/97 17:00
_____
74 AT&T Switch type 5ESS 66 4/1/97 8:00 6/30/97 17:00
75 Lab Testing 44 4/1/97 8:00 5/29/97 17:00
76 Test Town OKBRILOADC2 21 6/2/97 8:00 6/30/97 17:00
_____
78 AT&T Operator Services Platform 151 12/3/96 8:00 6/30/97 17:00
79 Lab testing *** 60 12/3/96 8:00 2/24/97 17:00
80 Test Town *** 66 4/1/97 8:00 6/30/97 17:00
_____
82 AT&T IXC Platform (4ESS) 66 4/1/97 8:00 6/30/97 17:00
83 Lab testing 44 4/1/97 8:00 5/29/97 17:00
84 Test Town OKBRILOA52T 21 6/2/97 8:00 6/30/97 17:00
_____
86 MCI Switch type DMS 43 5/1/97 8:00 6/30/97 17:00
87 Lab Testing 43 5/1/97 8:00 6/30/97 17:00
88 Test Town BNSVILDGDS0 21 6/2/97 8:00 6/30/97 17:00
_____
90 MCI Operator Services Platform 110 7/1/97 8:00 12/1/97 17:00
91 Lab testing *** 60 7/1/97 8:00 9/22/97 17:00
92 GA *** 1 9/30/97 8:00 9/30/97 17:00
93 Test Town *** 44 10/1/97 8:00 12/1/97 17:00
94 Lab Testing *** 60 7/1/97 8:00 9/22/97 17:00
95 Test Town *** 44 10/1/97 8:00 12/1/97 17:00
_____
97 MCI IXC Platform 130 1/1/97 8:00 6/30/97 17:00
98 Lab Testing*** 90 1/1/97 8:00 5/5/97 17:00
99 Test Town TBD 21 6/2/97 8:00 6/30/97 17:00
_____
101 MFS Switch type Ericsson 110 7/1/97 8:00 12/1/97 17:00
102 Lab Testing *** 60 7/1/97 8:00 9/22/97 17:00
103 Test Town *** 51 9/22/97 8:00 12/1/97 17:00
104 G.A. 1 9/30/97 8:00 9/30/97 17:00
_____
106 MFS Operator Services Platform 104 7/1/97 8:00 11/21/97 17:00
107 Lab testing *** 60 7/1/97 8:00 9/22/97 17:00
108 Test Town *** 60 9/1/97 8:00 11/21/97 17:00
_____
110 Sprint Switch type 5ESS 65 9/1/97 8:00 11/28/97 17:00
111 Lab Testing 44 9/1/97 8:00 10/30/97 17:00
112 Test Town DSPLILXLDS1 20 11/3/97 8:00 11/28/97 17:00
_____
114 Sprint Switch type DMS 1 7/1/97 8:00 7/1/97 17:00
115 Lab Testing 1 7/1/97 8:00 7/1/97 17:00
116 Test Town DSPLILXLDS0 1 7/1/97 8:00 7/1/97 17:00
_____
118 Sprint Operator Services Platform 109 7/1/97 8:00 11/28/97 17:00
119 Lab testing *** TBD 60 7/1/97 8:00 9/22/97 17:00
120 Test Town TBD 20 11/3/97 8:00 11/28/97 17:00
_____
122 Sprint IXC Platform 43 5/1/97 8:00 6/30/97 17:00
123 Lab testing 22 5/1/97 8:00 5/30/97 17:00
124 Test Town*** 40 5/6/97 8:00 6/30/97 17:00
_____
126 TCG Switch type 5ESS 78 3/31/97 8:00 7/15/97 17:00
127 Lab Testing 24 3/31/97 8:00 4/30/97 17:00
128 Test Town (CHCGIL24DS0) 54 5/1/97 8:00 7/15/97 17:00
_____
130 TCG Operator Services Platform 71 6/16/97 8:00 9/22/97 17:00
131 Lab testing *** TBD 60 7/1/97 8:00 9/22/97 17:00
132 Test Town (CHCGIL24DS0) 22 6/16/97 8:00 7/15/97 17:00
_____
134 FCC Mandated Operational Testing 66 7/1/97 8:00 9/30/97 17:00
135 Insert Test items 44 7/1/97 8:00 8/29/97 17:00
136 Insert Test items 44 7/1/97 8:00 8/29/97 17:00
137 FCC Test Report 22 9/1/97 8:00 9/30/97 17:00
_____
139 Office Roll out (all) 120 7/1/97 8:00 12/15/97 17:00
140 Ameritech Office Roll out 120 7/1/97 8:00 12/15/97 17:00
141 CHCGILFRDS0 1 7/1/97 8:00 7/1/97 17:00
142 HNDLILHIDS0 1 7/1/97 8:00 7/1/97 17:00
143 BLWDILBWRS0 1 7/1/97 8:00 7/1/97 17:00
144 CHCGILWB12T 1 7/1/97 8:00 7/1/97 17:00
145 LGRCILLG50T 1 7/1/97 8:00 7/1/97 17:00
146 NBRKILNT52T 1 7/1/97 8:00 7/1/97 17:00
147 CHCGILWBRS0 1 7/1/97 8:00 7/1/97 17:00
148 CHCGILFRDS2 1 7/1/97 8:00 7/1/97 17:00
149 CHCGILFRDS3 1 7/1/97 8:00 7/1/97 17:00
150 CHCGILFRDS6 1 7/1/97 8:00 7/1/97 17:00
151 WNTKILWNDS0 1 7/1/97 8:00 7/1/97 17:00
152 GLVWILGVDS0 1 7/1/97 8:00 7/1/97 17:00
153 WLMTILWIDS0 1 7/1/97 8:00 7/1/97 17:00
154 WCHCILWCDS0 1 7/1/97 8:00 7/1/97 17:00
155 HCHLILHHDS0 1 7/1/97 8:00 7/1/97 17:00
156 ORPKILORDS0 1 7/1/97 8:00 7/1/97 17:00
157 ORPKILOWRS0 1 7/1/97 8:00 7/1/97 17:00
158 CHCGILSUDS0 1 7/1/97 8:00 7/1/97 17:00
159 BNSVILBVDS0 1 7/1/97 8:00 7/1/97 17:00
160 ITSCILABRS0 1 7/1/97 8:00 7/1/97 17:00
161 ITSCILABRS1 1 7/1/97 8:00 7/1/97 17:00
162 SKOKILSKDS0 1 7/1/97 8:00 7/1/97 17:00
163 CHCGILDODS0 1 7/1/97 8:00 7/1/97 17:00
164 NPVLILNADS0 1 7/1/97 8:00 7/1/97 17:00
165 NPVLILNFRS0 1 7/1/97 8:00 7/1/97 17:00
166 NPVLILNFRS1 1 7/1/97 8:00 7/1/97 17:00
167 NPVLILNNRS0 1 7/1/97 8:00 7/1/97 17:00
168 NPVLILNWRS0 1 7/1/97 8:00 7/1/97 17:00
169 NPVILSWRS0 1 7/1/97 8:00 7/1/97 17:00
170 WNVLILWVRS0 1 7/1/97 8:00 7/1/97 17:00
171 CHCGILLWDS0 1 7/1/97 8:00 7/1/97 17:00
172 CHCGILMODS0 1 7/1/97 8:00 7/1/97 17:00
173 LBRDILLMDS0 1 7/1/97 8:00 7/1/97 17:00
174 LBRDILLHRS1 1 7/1/97 8:00 7/1/97 17:00
175 WHTNILWHRS0 1 7/1/97 8:00 7/1/97 17:00
176 CHCGILNEDS0 1 7/1/97 8:00 7/1/97 17:00
177 LBVILLIDS0 1 7/1/97 8:00 7/1/97 17:00
178 VNHLILAFRS0 1 7/1/97 8:00 7/1/97 17:00
179 HFESILWLDS1 1 7/1/97 8:00 7/1/97 17:00
180 CHCGILSTDS0 1 7/1/97 8:00 7/1/97 17:00
181 MRGVILMGDS0 1 7/1/97 8:00 7/1/97 17:00
182 DRFDILDFDS0 1 7/1/97 8:00 7/1/97 17:00
183 CHCGILIRDS0 1 7/1/97 8:00 7/1/97 17:00
184 CHCGILCLDS0 1 7/1/97 8:00 7/1/97 17:00
185 ELGNILELDS0 1 7/1/97 8:00 7/1/97 17:00
186 HMPSILHSRS0 1 7/1/97 8:00 7/1/97 17:00
187 HNTLILHORS0 1 7/1/97 8:00 7/1/97 17:00
188 PLCTILPRRS0 1 7/1/97 8:00 7/1/97 17:00
189 DWGVILDGDS0 1 7/1/97 8:00 7/1/97 17:00
190 GENVILGNDS0 1 7/1/97 8:00 7/1/97 17:00
191 BATVILFLRS0 1 7/1/97 8:00 7/1/97 17:00
192 ELBNILEURS0 1 7/1/97 8:00 7/1/97 17:00
193 STCHILAARS0 1 7/1/97 8:00 7/1/97 17:00
194 STCHILSWRS1 1 7/1/97 8:00 7/1/97 17:00
195 CHCGILWBDS0 1 7/1/97 8:00 7/1/97 17:00
196 EMHRILETDS0 1 7/1/97 8:00 7/1/97 17:00
197 PALTILPADS0 1 7/1/97 8:00 7/1/97 17:00
198 OKBRILOADS0 1 7/1/97 8:00 7/1/97 17:00
199 NPVLILNEDS0 1 7/1/97 8:00 7/1/97 17:00
200 NPVLILAHRS0 1 7/1/97 8:00 7/1/97 17:00
201 NPVLILAMRS0 1 7/1/97 8:00 7/1/97 17:00
202 NPVLILANRS0 1 7/1/97 8:00 7/1/97 17:00
203 NPVLILBJRS0 1 7/1/97 8:00 7/1/97 17:00
204 HLSDILHDDS0 1 7/1/97 8:00 7/1/97 17:00
205 CHCGILOKRS1 1 7/1/97 8:00 7/1/97 17:00
206 BRTLILBTDS0 1 7/1/97 8:00 7/1/97 17:00
207 HMWDILHODS0 1 7/1/97 8:00 7/1/97 17:00
208 AURRILAEDS0 1 7/1/97 8:00 7/1/97 17:00
209 AURRILAARS0 1 7/1/97 8:00 7/1/97 17:00
210 AURRILAWRS0 1 7/1/97 8:00 7/1/97 17:00
211 OSWGILOSRS0 1 7/1/97 8:00 7/1/97 17:00
212 CHCGILCADS0 1 7/1/97 8:00 7/1/97 17:00
213 KNKKILKKDS0 1 7/1/97 8:00 7/1/97 17:00
214 HPPKILMBRS0 1 7/1/97 8:00 7/1/97 17:00
215 MMNCILMMRS0 1 7/1/97 8:00 7/1/97 17:00
216 MNTNILMTRS0 1 7/1/97 8:00 7/1/97 17:00
217 BLISILBIDS0 1 7/1/97 8:00 7/1/97 17:00
218 CMCYILCCDS0 1 7/1/97 8:00 7/1/97 17:00
219 CMCYILCCDS1 1 7/1/97 8:00 7/1/97 17:00
220 CHCGILIDDS2 1 7/1/97 8:00 7/1/97 17:00
221 JOLTILJODS1 1 7/1/97 8:00 7/1/97 17:00
222 HRVYILHADS0 1 7/1/97 8:00 7/1/97 17:00
223 BNTOILDS0 1 7/1/97 8:00 7/1/97 17:00
224 GYLKILGLDS0 1 7/1/97 8:00 7/1/97 17:00
225 TNPKILTPDS0 1 7/1/97 8:00 7/1/97 17:00
226 MOKNILMERS0 1 7/1/97 8:00 7/1/97 17:00
227 LKZRILLZDS0 1 7/1/97 8:00 7/1/97 17:00
228 EDNDILDUDS0 1 7/1/97 8:00 7/1/97 17:00
229 EGVGILEGDS0 1 7/1/97 8:00 7/1/97 17:00
230 RLMDILNGRS1 1 7/1/97 8:00 7/1/97 17:00
231 EGVGILETRS0 1 7/1/97 8:00 7/1/97 17:00
232 CHCGILSTCG0 1 7/1/97 8:00 7/1/97 17:00
233 WKGNILWKDS0 1 7/1/97 8:00 7/1/97 17:00
234 GURNILAARS0 1 7/1/97 8:00 7/1/97 17:00
235 WLNGILWGDS0 1 7/1/97 8:00 7/1/97 17:00
236 LNSRILABRS0 1 7/1/97 8:00 7/1/97 17:00
237 SCPKILSPDS0 1 7/1/97 8:00 7/1/97 17:00
238 CHCGILEDCG0 1 8/1/97 8:00 8/1/97 17:00
239 CHCGILLWCG0 1 8/1/97 8:00 8/1/97 17:00
240 CHCGILHBCG0 1 8/1/97 8:00 8/1/97 17:00
241 CHCGILMHRS0 1 8/1/97 8:00 8/1/97 17:00
242 CHCGILSUCG0 1 8/1/97 8:00 8/1/97 17:00
243 CHCGILRPCG0 1 9/1/97 8:00 9/1/97 17:00
244 BLWDILBWCG0 1 9/1/97 8:00 9/1/97 17:00
245 CHCGILOKCG0 1 9/1/97 8:00 9/1/97 17:00
246 OKPKILOPCG1 1 9/1/97 8:00 9/1/97 17:00
247 CICRILCICG0 1 9/1/97 8:00 9/1/97 17:00
248 CHCGILPRCG0 1 9/1/97 8:00 9/1/97 17:00
249 CHCGILFRDS1 1 10/1/97 8:00 10/1/97 17:00
250 CHCGILFRDS4 1 10/1/97 8:00 10/1/97 17:00
251 CHCGILAUCG0 1 10/1/97 8:00 10/1/97 17:00
252 CHCGILSTRS0 1 10/1/97 8:00 10/1/97 17:00
253 CHCGILLARS0 1 10/1/97 8:00 10/1/97 17:00
254 CHCGILWBDS2 1 10/1/97 8:00 10/1/97 17:00
255 CHCGILWBDS3 1 10/1/97 8:00 10/1/97 17:00
256 CHCGILSCRS0 1 10/1/97 8:00 10/1/97 17:00
257 CHCGILOKRS0 1 10/1/97 8:00 10/1/97 17:00
258 CHCGILLRDS0 1 10/1/97 8:00 10/1/97 17:00
259 CHCGILBECG0 1 10/1/97 8:00 10/1/97 17:00
260 PKFSILPFDS0 1 10/1/97 8:00 10/1/97 17:00
261 HFESILWLRS0 1 11/3/97 8:00 11/3/97 17:00
262 WKGNILWKRS0 1 11/3/97 8:00 11/3/97 17:00
263 CHCGILWB50T 1 11/3/97 8:00 11/3/97 17:00
264 LGRCILLGDS0 1 11/3/97 8:00 11/3/97 17:00
265 HGPKILHPDS0 1 11/3/97 8:00 11/3/97 17:00
266 CHCGILSUDS1 1 11/3/97 8:00 11/3/97 17:00
267 CHCGILSUDS2 1 11/3/97 8:00 11/3/97 17:00
268 EGVGILEGDS1 1 11/3/97 8:00 11/3/97 17:00
269 NBRKILNBDS0 1 11/3/97 8:00 11/3/97 17:00
270 NBRKILNTDS0 1 11/3/97 8:00 11/3/97 17:00
271 CHCGILEDRS0 1 11/3/97 8:00 11/3/97 17:00
272 CHCGILLWRS0 1 11/3/97 8:00 11/3/97 17:00
273 CHCGILMODS1 1 11/3/97 8:00 11/3/97 17:00
274 CHCGILKERS0 1 11/3/97 8:00 11/3/97 17:00
275 LBRDILLMDS1 1 11/3/97 8:00 11/3/97 17:00
276 LBRDILLHRS2 1 11/3/97 8:00 11/3/97 17:00
277 CHCGILHBDS0 1 11/3/97 8:00 11/3/97 17:00
278 SCBGILCODS0 1 11/3/97 8:00 11/3/97 17:00
279 CHCGILLADS0 1 11/3/97 8:00 11/3/97 17:00
280 BNTOILAGDS0 1 11/3/97 8:00 11/3/97 17:00
281 ARLHILAHDS0 1 11/3/97 8:00 11/3/97 17:00
282 CHCGILCLDS3 1 11/3/97 8:00 11/3/97 17:00
283 RSLLILRZDS0 1 11/3/97 8:00 11/3/97 17:00
284 RVGVILRGDS0 1 11/3/97 8:00 11/3/97 17:00
285 WHTNILWHDS0 1 11/3/97 8:00 11/3/97 17:00
286 EVTNILEVDS0 1 11/3/97 8:00 11/3/97 17:00
287 SMMTILSMDS0 1 11/3/97 8:00 11/3/97 17:00
288 NCHCILNCDS0 1 11/3/97 8:00 11/3/97 17:00
289 NCHCILAARS0 1 11/3/97 8:00 11/3/97 17:00
290 NCHCILAARS1 1 11/3/97 8:00 11/3/97 17:00
291 SCBGILRSDS0 1 11/3/97 8:00 11/3/97 17:00
292 ARLHILAJRS0 1 11/3/97 8:00 11/3/97 17:00
293 ARLHILAJRS1 1 11/3/97 8:00 11/3/97 17:00
294 LBVLILAQRS0 1 11/3/97 8:00 11/3/97 17:00
295 LEMTILLNDS0 1 11/3/97 8:00 11/3/97 17:00
296 CHCGILCADS1 1 11/3/97 8:00 11/3/97 17:00
297 OKLWILOLDS0 1 11/3/97 8:00 11/3/97 17:00
298 KNKKILKKDS1 1 11/3/97 8:00 11/3/97 17:00
299 GRPKILGPRS1 1 11/3/97 8:00 11/3/97 17:00
300 HRSCILHRRS1 1 11/3/97 8:00 11/3/97 17:00
301 STANILSARS1 1 11/3/97 8:00 11/3/97 17:00
302 LKFRILLFDS0 1 11/3/97 8:00 11/3/97 17:00
303 CHCGILIDDS0 1 11/3/97 8:00 11/3/97 17:00
304 CHCGILPMDS0 1 11/17/97 8:00 11/17/97 17:00
305 MCHNILMYDS0 1 11/17/97 8:00 11/17/97 17:00
306 AURRILARDS0 1 11/17/97 8:00 11/17/97 17:00
307 CHCGILOHDS0 1 11/17/97 8:00 11/17/97 17:00
308 GLELILGEDS0 1 11/17/97 8:00 11/17/97 17:00
309 RCFRILRT52T 1 12/1/97 8:00 12/1/97 17:00
310 HFESILWL50T 1 12/1/97 8:00 12/1/97 17:00
311 SPFDILES52T 1 12/1/97 8:00 12/1/97 17:00
312 CHCGILKICG0 1 12/15/97 8:00 12/15/97 17:00
313 ARLHILAHCG0 1 12/15/97 8:00 12/15/97 17:00
314 DWGVILDGCG0 1 12/15/97 8:00 12/15/97 17:00
_____
316 AT&T Office Roll out 1 7/1/97 8:00 7/1/97 17:00
317 Office CHCGILCLDS7 1 7/1/97 8:00 7/1/97 17:00
318 Office CHCGILCLDS9 1 7/1/97 8:00 7/1/97 17:00
319 Office OKBRILOADS2 1 7/1/97 8:00 7/1/97 17:00
320 Office RLMDILAGDS1 1 7/1/97 8:00 7/1/97 17:00
321 Office RLMDILAGDS2 1 7/1/97 8:00 7/1/97 17:00
_____
323 AT&T IXC Office Roll Out 1 7/1/97 8:00 7/1/97 17:00
324 Office 1 TBD 1 7/1/97 8:00 7/1/97 17:00
325 Office XXX TBD 1 7/1/97 8:00 7/1/97 17:00
_____
327 MCI Office Roll out 2 6/30/97 8:00 7/1/97 17:00
328 Office BNSVILDGDS0 1 6/30/97 8:00 6/30/97 17:00
329 Office 2 (TBD) 1 7/1/97 8:00 7/1/97 17:00
_____
331 MCI IXC Office Roll Out 1 7/1/97 8:00 7/1/97 17:00
332 Office 1 *** 1 7/1/97 8:00 7/1/97 17:00
333 Office XXX *** 1 7/1/97 8:00 7/1/97 17:00
_____
335 MFS Office Roll out 120 7/1/97 8:00 12/15/97 17:00
336 Office 1 *** 1 7/1/97 8:00 7/1/97 17:00
337 Office XX *** 1 12/15/97 8:00 12/15/97 17:00
_____
339 Sprint Office Roll out 1 7/1/97 8:00 7/1/97 17:00
340 DSPLILXLDS1 1 7/1/97 8:00 7/1/97 17:00
341 PRRGILXLDS1 1 7/1/97 8:00 7/1/97 17:00
342 DSPLILXDS0 1 7/1/97 8:00 7/1/97 17:00
343 PRRGILXLDS0 1 7/1/97 8:00 7/1/97 17:00
_____
345 Sprint IXC Office Roll Out 1 7/1/97 8:00 7/1/97 17:00
346 Office 1*** 1 7/1/97 8:00 7/1/97 17:00
347 Office XXX*** 1 7/1/97 8:00 7/1/97 17:00
_____
349 TCG Office Roll out 1 8/1/97 8:00 8/1/97 17:00
350 CHCGIL24DS0 1 8/1/97 8:00 8/1/97 17:00

Last Update: 11/17/96

Name: Barry Bishop

Email: barry.bishop@ported.com