| 1 - Summary | To be used for FCC submission in Feb 97
Describe impacts and addendum | ||
| 2 - General Testing Information | To be used for FCC submission in Feb 97
Instructions for SPs entering LNP after the cutoff dates for the initial participants | ||
| 3 - Requirements & Categories |
|
| To be used for FCC submission in Feb 97
Each SP, will be required to sign statement that network is ready to test with all network elements, not simulated. Each SP will be required to sign on pre-requirements, 911 will be specifically mentioned |
| 4 - Test Scripts | |||
| 4.1 - Pre-Test | DeRoo to provide more tests 911 tests for preliminary tests prior to porting (Section 4.1) | ||
| 4.2 - Set Up |
| ||
| 4.2.1 - SSP Functionality | |||
| 4.2.2 - STP Functionality | |||
| 4.2.3 - Network Interfaces | |||
| 4.2.4 - NPAC, SMS, SCP | |||
| 4.3 - Provider Interfaces | Bishop to ask Operations Committee for tests | ||
| 4.3.1 - Electronic Interface | Tests needed | ||
| 4.3.2 - Provisioning | Tests needed | ||
| 4.3.3 - Repair Process | Tests needed | ||
| 4.3.4 - Conflict Resolution | Tests needed | ||
| 4.4 - Porting Process | Being reworked to match new flows | ||
| 4.5 - Service Tests | Previous sections must be successfully completed prior to starting Section 4.5 | ||
| 4.5.1 - Basic Message Interactions | Fuchs to submit drawing changes, and attach figures to drawings | ||
| 4.5.2 - Features and Services | To be reviewed by group to remove matrix on each test and cut un-needed test. | ||
| 4.5.3 - CLASS Services | Fuchs to submit drawing changes, and attach figures to drawings | ||
| 4.5.4 - 800/888 DB | Fuchs to submit drawing changes, and attach figures to drawings | ||
| 4.5.5 - 900- 500 Numbers | Fuchs to submit drawing changes, and attach figures to drawings | ||
| 4.5.6 - 911 Services |
|
| DeRoo to provide more tests, ANI failure and 911 tests for preliminary tests prior to porting (Section 4.1)
Test needed to check call transfers PSAP to PSAP Call setup time tests needed, no impact to 911 911 tests will require scheduling with PSAP each 911 to have return call Default routing |
| 4.5.7 - Inter-LATA Long Distance | Figures to be identified by Jackson | ||
| 4.5.8 - AIN Interactions |
| ||
| 4.6 - Unique Situations | |||
| 4.6.1 - Voice Mail & Voice Message | Subora to add additional call scenarios | ||
| 4.6.2 - Tones & Announcements | Tests needed | ||
| 4.6.3 - ISDN | Tests needed | ||
| 4.7 - Cellular & PCS Interconnection | |||
| 4.7.1 - Translations | Tests Needed | ||
| 4.7.2 - Trunk Testing | Tests needed | ||
| 4.7.3 - Cellular Services | Tests needed | ||
| 4.8 - Operator Services Calls | Colella (Ameritech) identifying and developing additional tests, most of these tests will be included in addendum | ||
| 4.8.1 - Call Completion |
|
| |
| 4.8.2 - Bill to Third |
|
| |
| 4.8.3 - Automated Calls |
|
| |
| 4.8.4 - Collect |
|
| |
| 4.8.5 - Calling Card |
|
| |
| 4.8.6 - Busy Line Verify/Interrupt |
|
| |
| 4.8.7 - Branding |
|
| |
| 4.9 - Failure Scenarios | |||
| 4.9.1 - SSP Failure | Tests needed | ||
| 4.9.2 - LNP STP Failure | Tests needed | ||
| 4.9.3 - SCP Failure | Tests needed | ||
| 4.10 - Billing Verification | Proprietary information within each company special agreements will be required. | ||
| 4.11 - Other EO & Tandem | |||
| 4.11.1 - Tandem Interaction & Impact |
| ||
| 4.11.2 - Other Network Interactions | Tests needed | ||
| 4.11.3 - Industry and Standards | Tests needed | ||
| 4.12 - NPA Splits | Tests needed | ||
| 4.13 - Gapping | |||
| 4.14 - Choke Networks | Subora to provide Ameritech's current tests | ||
| Appendix A | Fuchs to submit comments
Jackson to LD figures To be used for FCC submission in Feb 97 | ||
| Appendix B | |||
| Appendix C | To be used for FCC submission in Feb 97 | ||
| Appendix D |
| ||
| Appendix E |
|
| Matrixes required on OSP
Matrixes required on ISDN |